|
[ Trail Desciption ]
[ Environment ]
[ Accommodation
Facilities ]
[ Trail Facilities ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Excellent |
Standard |
Rustic |
| Jakkalshop |
||||
| Gert du Toit se Baai |
||||
| Helga's Heights & Camp David |
||||
| Kliphuis |
||||
| Hut: Good quality hut / lux. tent / cottage / house with several sleeping rooms OR | ||||
| Basic hut or tents(s) provided OR | ||||
| Shelter against elements for sleeping/ tent site | ||||
| Toilet: Flush toilet in hut (1:6 people) OR | ||||
| Separate toilet building, flush facilities outside hut OR | ||||
| Pit toilet (max 50m, min 20m from hut) or alternative hygienic system | ||||
| Drinking water:Clean drinking water INSIDE hut, OR | ||||
| Clean drinink water on site, or nearby stream / pool / tank (20m max), easilly accesible, OR | ||||
| Stream / Fountain or no water | ||||
| Beds: Single / double beds only OR | ||||
| Bunk beds OR | ||||
| No beds provided | ||||
| Mattresses: Thick (10cm) high density foam or spring, OR | ||||
| Thin OR | ||||
| None | ||||
| Washing: Shower and / or bath (hot and cold with geyser or donkey pre-lit by attendant) OR | ||||
| Shower and / or bath (hot and cold with donkey) OR | ||||
| Shower (cold) or nearby stream / dam | ||||
| Barbeque area: Under cover barbecue, with windshield, lapa (1:10 people) OR | ||||
| Barbeque area, covered only with grate OR | ||||
| Barbeque (open) area with grate only or no fires allowed or possible | ||||
| Fire wood provided: Ample Chopped wood ( also for campfire) OR | ||||
| Only one bundle for braai OR | ||||
| Dry tree / logs with saw / axe provided or no fires allowed / possible (Cape H. no fires allowed) | ||||
| Kitchenware: Fridge / cooler and cutlery / crockery: provided OR | ||||
| Fridge / cooler or cutlery / crockery: provided OR | ||||
| Fridge / cooler and cutlery / crockery: NOT provided | ||||
| Kitchen: Separate kitchen / common room with basin / tap inside hut OR | ||||
| Dish washing / cooking place near or adjacent to hut (with table / surface) OR | ||||
| No seperate facilities provided. Water available nearby stream / dam / fountain | ||||
| Lighting: Electric / gas / solar / candles OR | ||||
| Candles / paraffin lamps or similar OR | ||||
| None of these provided | ||||
| Bedding: Sheets and pillow AND mirror(s) provided OR | ||||
| Sheets or mirror(s) provided OR | ||||
| None of these provided | ||||
| Heating: Air conditioning OR | ||||
| Interior heating / coal / wood stove OR (2 houses) | ||||
| None of these provided | ||||
| Cooking facilities: Hot plate / Burner and kettle, ports & pans (restaurant facilities) OR |
||||
| Stove / Hot plate / Burner, kettle, ports & pans OR | ||||
| None of these provided |