To be updated |
[ Trail Desciption ]
[ Environment ]
[ Accommodation
Facilities ]
[ Trail Facilities ] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elands
Rivier Day Walk |
![]() |
Rock Hopper Day Walk |
![]() |
Klip River
Day Walk |
![]() |
| Klip River | |||
| Elands River | |||
| Rock Hopper | |||
| Basic Necessities (weighting = 5) | |||
Booking / information facilities |
|||
| Clear road signs to start of hike or guide | |||
| Track accessible for normal cars to start of hike | |||
| Relative safe parking from public areas and veld fires within 1 km of start | |||
| Readable clear maps according to scale | |||
| General basic information on trail and environment | |||
| Effective trail markers only / obvious clear path | |||
| Dangerous places marked | |||
| Safe and effective river crossings/ stiles or escape routes marked on map and on trail | |||
| Additional Requirements (accumulative weighting = 3) | |||
Access road to start of trail graded gravel - 3 km |
|||
| Parking: Shaded trees | |||
| Either shuttle service for open ended trails; or circular; or network | |||
| Good quality mono / colour map, with contour lines | |||
| Standard brochure with basic information | |||
| Trail markers with distance indication | |||
| Trees identified or other environmental education | |||
| Information signs indicating scenic places, lunch spots, swimming places, etc. | |||
| Telephone for emergency use at start or end or cellphone access | |||
| Basic medical aid at start and end of trail | |||
| Drinking water en route each during rainy seasons only | |||
| Desirable Facilities (accumulative weighting = 2) | |||
| Reception office - on site or nearby | |||
| Access road: (Last section, to start of trail/parking place) - tarred road or transport provided/public transport | |||
| Garage or undercover parking (1) | |||
| Parking: security guard/lock-up garage (3) | |||
| Colour map with contours and additonal information | |||
| Good quality brochure for environmental education | |||
| Fire extinguisher | |||
| Telephone at start AND end and cellphone on whole trail | |||
| Drinking water en route each day - whole year |
- Back to top -
All content on this page is subject to the copyright of trailinfo.co.za - unless otherwise indicated.
Should you wish to use any of the material on this website, contact trailinfo@gmail.com